18 years of manufacturing excellence. Compact, powerful, and reliable digital amplifiers for live sound, installation, and touring applications.
| Power Output | |
| 8Ω Stereo | 3000W × 2 |
| 4Ω Stereo | 5100W × 2 |
| 2Ω Stereo | 7140W × 2 |
| 8Ω Bridge | 10200W |
| 4Ω Bridge | 14280W |
| Audio Performance | |
| Freq. Response | 20Hz–20kHz ±0.5dB |
| THD (8Ω, 1kHz) | ≤0.035% |
| S/N Ratio | ≥106dB |
| Input Sensitivity | 0.775V / 1V / 32dB |
| Input Impedance | 20KΩ / 10KΩ |
| Damping Factor | ≥5000 |
| Crosstalk | ≥70dB |
| Physical | |
| Net Weight | 12.7 KG |
| Dimensions | 482 × 308 × 45 mm |
| Power Output | |
| 8Ω Stereo | 4300W × 2 |
| 4Ω Stereo | 7900W × 2 |
| 2Ω Stereo | 8600W × 2 |
| 8Ω Bridge | 15700W |
| 4Ω Bridge | 17100W |
| Audio Performance | |
| Freq. Response | 20Hz–20kHz ±0.5dB |
| THD (8Ω, 1kHz) | ≤0.035% |
| S/N Ratio | ≥106dB |
| Input Sensitivity | 0.775V / 1V / 32dB |
| Input Impedance | 20KΩ / 10KΩ |
| Damping Factor | ≥5000 |
| Crosstalk | ≥70dB |
| Physical | |
| Net Weight | 12.7 KG |
| Dimensions | 482 × 308 × 45 mm |
| Power Output | |
| 8Ω Stereo | 3200W × 4 |
| 4Ω Stereo | 5200W × 4 |
| 2Ω Stereo | 6700W × 4 |
| 8Ω Bridge | 10200W × 2 |
| 4Ω Bridge | 13200W × 2 |
| Audio Performance | |
| Freq. Response | 20Hz–20kHz ±0.5dB |
| THD (8Ω, 1kHz) | ≤0.035% |
| S/N Ratio | ≥106dB |
| Input Sensitivity | 0.775V / 1V / 32dB |
| Input Impedance | 20KΩ / 10KΩ |
| Damping Factor | ≥5000 |
| Crosstalk | ≥70dB |
| Physical | |
| Net Weight | 12.7 KG |
| Dimensions | 482 × 405 × 45 mm |
| Power Output | |
| 8Ω Stereo | 1200W × 2 |
| 4Ω Stereo | 2000W × 2 |
| 2Ω Stereo | 4000W × 2 |
| 8Ω Bridge | 2300W × 1 |
| Audio Performance | |
| Freq. Response | 20Hz–20kHz ±0.5dB |
| THD (8Ω, 1kHz) | ≤0.035% |
| S/N Ratio | ≥106dB |
| Input Sensitivity | 0.775V / 1V / 32dB |
| Input Impedance | 20KΩ / 10KΩ |
| Damping Factor | ≥5000 |
| Crosstalk | ≥70dB |
| Physical | |
| Net Weight | 7.8 KG |
| Dimensions | 482 × 308 × 45 mm |
| Power Output | |
| 8Ω Stereo | 2400W × 2 |
| 4Ω Stereo | 4000W × 2 |
| 2Ω Stereo | 8000W × 2 |
| 8Ω Bridge | 7000W × 1 |
| Audio Performance | |
| Freq. Response | 20Hz–20kHz ±0.5dB |
| THD (8Ω, 1kHz) | ≤0.035% |
| S/N Ratio | ≥106dB |
| Input Sensitivity | 0.775V / 1V / 32dB |
| Input Impedance | 20KΩ / 10KΩ |
| Damping Factor | ≥5000 |
| Crosstalk | ≥70dB |
| Physical | |
| Net Weight | 11 KG |
| Dimensions | 482 × 308 × 45 mm |
| Power Output | |
| 8Ω Stereo | 1200W × 4 |
| 4Ω Stereo | 2100W × 4 |
| 2Ω Stereo | 4400W × 4 |
| 8Ω Bridge | 4100W × 2 |
| Audio Performance | |
| Freq. Response | 20Hz–20kHz ±0.5dB |
| THD (8Ω, 1kHz) | ≤0.035% |
| S/N Ratio | ≥106dB |
| Input Sensitivity | 0.775V / 1V / 32dB |
| Input Impedance | 20KΩ / 10KΩ |
| Damping Factor | ≥5000 |
| Crosstalk | ≥70dB |
| Physical | |
| Net Weight | 8 KG |
| Dimensions | 481 × 335 × 45 mm |
| Power Output | |
| 8Ω Stereo | 1800W × 4 |
| 4Ω Stereo | 2800W × 4 |
| 2Ω Stereo | 6000W × 4 |
| 8Ω Bridge | 5500W × 2 |
| Audio Performance | |
| Freq. Response | 20Hz–20kHz ±0.5dB |
| THD (8Ω, 1kHz) | ≤0.035% |
| S/N Ratio | ≥106dB |
| Input Sensitivity | 0.775V / 1V / 32dB |
| Input Impedance | 20KΩ / 10KΩ |
| Damping Factor | ≥5000 |
| Crosstalk | ≥70dB |
| Physical | |
| Net Weight | 10 KG |
| Dimensions | 482 × 405 × 45 mm |
Explore CLIBX Class D power amplifier solutions by channel count, application, and touring PA use case.
CLIBX Pro Audio is a professional manufacturer specializing in Class D power amplifiers. With 18 years of production experience, we are committed to providing reliable, high-performance amplifier solutions for customers worldwide.
Our factory mainly produces professional Class D amplifiers, especially compact and efficient models designed for professional audio systems, live sound, installation projects, and touring applications. We focus on stable performance, strong power output, efficient heat dissipation, and long service life.
To ensure product quality, we use high-quality components and maintain strict quality control throughout the production process. From material selection to assembly, testing, and final inspection, every step is carefully managed.
We welcome distributors, dealers, rental companies, and audio system integrators to cooperate with us.